registry.gitlab.com/prod-manager/prod-manager:v0.21.3 (alpine 3.18.0) - Trivy Report - 2024-10-06 06:03:26.227219372 +0000 UTC m=+2.316773861

registry.gitlab.com/prod-manager/prod-manager:v0.21.3 (alpine 3.18.0) - Trivy Report - 2024-10-06 06:03:26.227250801 +0000 UTC m=+2.316805290

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
busybox CVE-2022-48174 CRITICAL 1.36.0-r9 1.36.1-r1
busybox CVE-2023-42363 MEDIUM 1.36.0-r9 1.36.1-r7
busybox CVE-2023-42364 MEDIUM 1.36.0-r9 1.36.1-r7
busybox CVE-2023-42365 MEDIUM 1.36.0-r9 1.36.1-r7
busybox CVE-2023-42366 MEDIUM 1.36.0-r9 1.36.1-r6
busybox-binsh CVE-2022-48174 CRITICAL 1.36.0-r9 1.36.1-r1
busybox-binsh CVE-2023-42363 MEDIUM 1.36.0-r9 1.36.1-r7
busybox-binsh CVE-2023-42364 MEDIUM 1.36.0-r9 1.36.1-r7
busybox-binsh CVE-2023-42365 MEDIUM 1.36.0-r9 1.36.1-r7
busybox-binsh CVE-2023-42366 MEDIUM 1.36.0-r9 1.36.1-r6
krb5-libs CVE-2023-36054 MEDIUM 1.20.1-r1 1.20.2-r0
libcrypto3 CVE-2023-5363 HIGH 3.1.0-r4 3.1.4-r0
libcrypto3 CVE-2023-2650 MEDIUM 3.1.0-r4 3.1.1-r0
libcrypto3 CVE-2023-2975 MEDIUM 3.1.0-r4 3.1.1-r2
libcrypto3 CVE-2023-3446 MEDIUM 3.1.0-r4 3.1.1-r3
libcrypto3 CVE-2023-3817 MEDIUM 3.1.0-r4 3.1.2-r0
libcrypto3 CVE-2023-5678 MEDIUM 3.1.0-r4 3.1.4-r1
libcrypto3 CVE-2023-6129 MEDIUM 3.1.0-r4 3.1.4-r3
libcrypto3 CVE-2023-6237 MEDIUM 3.1.0-r4 3.1.4-r4
libcrypto3 CVE-2024-0727 MEDIUM 3.1.0-r4 3.1.4-r5
libcrypto3 CVE-2024-4603 MEDIUM 3.1.0-r4 3.1.5-r0
libcrypto3 CVE-2024-4741 MEDIUM 3.1.0-r4 3.1.6-r0
libcrypto3 CVE-2024-5535 MEDIUM 3.1.0-r4 3.1.6-r0
libcrypto3 CVE-2024-6119 MEDIUM 3.1.0-r4 3.1.7-r0
libcrypto3 CVE-2024-2511 LOW 3.1.0-r4 3.1.4-r6
libexpat CVE-2024-45490 CRITICAL 2.5.0-r1 2.6.3-r0
libexpat CVE-2024-45491 CRITICAL 2.5.0-r1 2.6.3-r0
libexpat CVE-2024-45492 CRITICAL 2.5.0-r1 2.6.3-r0
libexpat CVE-2023-52425 HIGH 2.5.0-r1 2.6.0-r0
libexpat CVE-2024-28757 HIGH 2.5.0-r1 2.6.2-r0
libexpat CVE-2023-52426 MEDIUM 2.5.0-r1 2.6.0-r0
libssl3 CVE-2023-5363 HIGH 3.1.0-r4 3.1.4-r0
libssl3 CVE-2023-2650 MEDIUM 3.1.0-r4 3.1.1-r0
libssl3 CVE-2023-2975 MEDIUM 3.1.0-r4 3.1.1-r2
libssl3 CVE-2023-3446 MEDIUM 3.1.0-r4 3.1.1-r3
libssl3 CVE-2023-3817 MEDIUM 3.1.0-r4 3.1.2-r0
libssl3 CVE-2023-5678 MEDIUM 3.1.0-r4 3.1.4-r1
libssl3 CVE-2023-6129 MEDIUM 3.1.0-r4 3.1.4-r3
libssl3 CVE-2023-6237 MEDIUM 3.1.0-r4 3.1.4-r4
libssl3 CVE-2024-0727 MEDIUM 3.1.0-r4 3.1.4-r5
libssl3 CVE-2024-4603 MEDIUM 3.1.0-r4 3.1.5-r0
libssl3 CVE-2024-4741 MEDIUM 3.1.0-r4 3.1.6-r0
libssl3 CVE-2024-5535 MEDIUM 3.1.0-r4 3.1.6-r0
libssl3 CVE-2024-6119 MEDIUM 3.1.0-r4 3.1.7-r0
libssl3 CVE-2024-2511 LOW 3.1.0-r4 3.1.4-r6
sqlite-libs CVE-2023-7104 HIGH 3.41.2-r2 3.41.2-r3
ssl_client CVE-2022-48174 CRITICAL 1.36.0-r9 1.36.1-r1
ssl_client CVE-2023-42363 MEDIUM 1.36.0-r9 1.36.1-r7
ssl_client CVE-2023-42364 MEDIUM 1.36.0-r9 1.36.1-r7
ssl_client CVE-2023-42365 MEDIUM 1.36.0-r9 1.36.1-r7
ssl_client CVE-2023-42366 MEDIUM 1.36.0-r9 1.36.1-r6
No Misconfigurations found
python-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
Jinja2 CVE-2024-22195 MEDIUM 3.1.2 3.1.3
Jinja2 CVE-2024-34064 MEDIUM 3.1.2 3.1.4
Werkzeug CVE-2024-34069 HIGH 2.3.4 3.0.3
Werkzeug CVE-2023-46136 MEDIUM 2.3.4 3.0.1, 2.3.8
certifi CVE-2023-37920 HIGH 2023.5.7 2023.7.22
certifi CVE-2024-39689 LOW 2023.5.7 2024.07.04
dnspython CVE-2023-29483 MEDIUM 2.3.0 2.6.1
gunicorn CVE-2024-1135 HIGH 20.1.0 22.0.0
idna CVE-2024-3651 MEDIUM 3.4 3.7
pip CVE-2023-5752 MEDIUM 22.3.1 23.3
requests CVE-2023-32681 MEDIUM 2.30.0 2.31.0
requests CVE-2024-35195 MEDIUM 2.30.0 2.32.0
setuptools CVE-2024-6345 HIGH 65.5.1 70.0.0
urllib3 CVE-2023-43804 MEDIUM 2.0.2 2.0.6, 1.26.17
urllib3 CVE-2023-45803 MEDIUM 2.0.2 2.0.7, 1.26.18
urllib3 CVE-2024-37891 MEDIUM 2.0.2 1.26.19, 2.2.2
No Misconfigurations found