registry.gitlab.com/prod-manager/prod-manager:v0.17.2 (alpine 3.16.3) - Trivy Report - 2024-11-09 07:02:48.781243716 +0000 UTC m=+2.057440826

registry.gitlab.com/prod-manager/prod-manager:v0.17.2 (alpine 3.16.3) - Trivy Report - 2024-11-09 07:02:48.781271906 +0000 UTC m=+2.057468996

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
busybox CVE-2023-42366 MEDIUM 1.35.0-r17 1.35.0-r18
expat CVE-2023-52425 HIGH 2.5.0-r0 2.6.0-r0
expat CVE-2024-28757 HIGH 2.5.0-r0 2.6.2-r0
expat CVE-2023-52426 MEDIUM 2.5.0-r0 2.6.0-r0
krb5-libs CVE-2022-42898 HIGH 1.19.3-r0 1.19.4-r0
libcom_err CVE-2022-1304 HIGH 1.46.5-r0 1.46.6-r0
libcrypto1.1 CVE-2022-4450 HIGH 1.1.1s-r0 1.1.1t-r0
libcrypto1.1 CVE-2023-0215 HIGH 1.1.1s-r0 1.1.1t-r0
libcrypto1.1 CVE-2023-0286 HIGH 1.1.1s-r0 1.1.1t-r0
libcrypto1.1 CVE-2023-0464 HIGH 1.1.1s-r0 1.1.1t-r1
libcrypto1.1 CVE-2022-4304 MEDIUM 1.1.1s-r0 1.1.1t-r0
libcrypto1.1 CVE-2023-0465 MEDIUM 1.1.1s-r0 1.1.1t-r2
libcrypto1.1 CVE-2023-2650 MEDIUM 1.1.1s-r0 1.1.1u-r0
libcrypto1.1 CVE-2023-3446 MEDIUM 1.1.1s-r0 1.1.1u-r2
libcrypto1.1 CVE-2023-3817 MEDIUM 1.1.1s-r0 1.1.1v-r0
libcrypto1.1 CVE-2023-5678 MEDIUM 1.1.1s-r0 1.1.1w-r1
libssl1.1 CVE-2022-4450 HIGH 1.1.1s-r0 1.1.1t-r0
libssl1.1 CVE-2023-0215 HIGH 1.1.1s-r0 1.1.1t-r0
libssl1.1 CVE-2023-0286 HIGH 1.1.1s-r0 1.1.1t-r0
libssl1.1 CVE-2023-0464 HIGH 1.1.1s-r0 1.1.1t-r1
libssl1.1 CVE-2022-4304 MEDIUM 1.1.1s-r0 1.1.1t-r0
libssl1.1 CVE-2023-0465 MEDIUM 1.1.1s-r0 1.1.1t-r2
libssl1.1 CVE-2023-2650 MEDIUM 1.1.1s-r0 1.1.1u-r0
libssl1.1 CVE-2023-3446 MEDIUM 1.1.1s-r0 1.1.1u-r2
libssl1.1 CVE-2023-3817 MEDIUM 1.1.1s-r0 1.1.1v-r0
libssl1.1 CVE-2023-5678 MEDIUM 1.1.1s-r0 1.1.1w-r1
ncurses-libs CVE-2023-29491 HIGH 6.3_p20220521-r0 6.3_p20220521-r1
ncurses-terminfo-base CVE-2023-29491 HIGH 6.3_p20220521-r0 6.3_p20220521-r1
sqlite-libs CVE-2023-7104 HIGH 3.38.5-r0 3.40.1-r1
ssl_client CVE-2023-42366 MEDIUM 1.35.0-r17 1.35.0-r18
No Misconfigurations found
python-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
Flask CVE-2023-30861 HIGH 2.2.2 2.3.2, 2.2.5
Jinja2 CVE-2024-22195 MEDIUM 3.1.2 3.1.3
Jinja2 CVE-2024-34064 MEDIUM 3.1.2 3.1.4
Werkzeug CVE-2023-25577 HIGH 2.2.2 2.2.3
Werkzeug CVE-2024-34069 HIGH 2.2.2 3.0.3
Werkzeug CVE-2023-46136 MEDIUM 2.2.2 3.0.1, 2.3.8
Werkzeug CVE-2024-49766 MEDIUM 2.2.2 3.0.6
Werkzeug CVE-2024-49767 MEDIUM 2.2.2 3.0.6
Werkzeug CVE-2023-23934 LOW 2.2.2 2.2.3
certifi CVE-2023-37920 HIGH 2022.9.24 2023.7.22
certifi CVE-2022-23491 MEDIUM 2022.9.24 2022.12.07
certifi CVE-2024-39689 LOW 2022.9.24 2024.07.04
dnspython CVE-2023-29483 MEDIUM 2.2.1 2.6.1
gunicorn CVE-2024-1135 HIGH 20.1.0 22.0.0
idna CVE-2024-3651 MEDIUM 3.4 3.7
pip CVE-2023-5752 MEDIUM 22.3 23.3
requests CVE-2023-32681 MEDIUM 2.28.1 2.31.0
requests CVE-2024-35195 MEDIUM 2.28.1 2.32.0
setuptools CVE-2022-40897 HIGH 65.5.0 65.5.1
setuptools CVE-2024-6345 HIGH 65.5.0 70.0.0
urllib3 CVE-2023-43804 MEDIUM 1.26.12 2.0.6, 1.26.17
urllib3 CVE-2023-45803 MEDIUM 1.26.12 2.0.7, 1.26.18
urllib3 CVE-2024-37891 MEDIUM 1.26.12 1.26.19, 2.2.2
No Misconfigurations found