registry.gitlab.com/prod-manager/prod-manager:latest (alpine 3.19.1) - Trivy Report - 2024-10-06 06:02:34.035295379 +0000 UTC m=+2.424698932

registry.gitlab.com/prod-manager/prod-manager:latest (alpine 3.19.1) - Trivy Report - 2024-10-06 06:02:34.035321729 +0000 UTC m=+2.424725182

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
busybox CVE-2023-42363 MEDIUM 1.36.1-r15 1.36.1-r17
busybox CVE-2023-42364 MEDIUM 1.36.1-r15 1.36.1-r19
busybox CVE-2023-42365 MEDIUM 1.36.1-r15 1.36.1-r19
busybox CVE-2023-42366 MEDIUM 1.36.1-r15 1.36.1-r16
busybox-binsh CVE-2023-42363 MEDIUM 1.36.1-r15 1.36.1-r17
busybox-binsh CVE-2023-42364 MEDIUM 1.36.1-r15 1.36.1-r19
busybox-binsh CVE-2023-42365 MEDIUM 1.36.1-r15 1.36.1-r19
busybox-binsh CVE-2023-42366 MEDIUM 1.36.1-r15 1.36.1-r16
libcrypto3 CVE-2024-4603 MEDIUM 3.1.4-r5 3.1.5-r0
libcrypto3 CVE-2024-4741 MEDIUM 3.1.4-r5 3.1.6-r0
libcrypto3 CVE-2024-5535 MEDIUM 3.1.4-r5 3.1.6-r0
libcrypto3 CVE-2024-6119 MEDIUM 3.1.4-r5 3.1.7-r0
libcrypto3 CVE-2024-2511 LOW 3.1.4-r5 3.1.4-r6
libexpat CVE-2024-45490 CRITICAL 2.6.0-r0 2.6.3-r0
libexpat CVE-2024-45491 CRITICAL 2.6.0-r0 2.6.3-r0
libexpat CVE-2024-45492 CRITICAL 2.6.0-r0 2.6.3-r0
libexpat CVE-2024-28757 HIGH 2.6.0-r0 2.6.2-r0
libssl3 CVE-2024-4603 MEDIUM 3.1.4-r5 3.1.5-r0
libssl3 CVE-2024-4741 MEDIUM 3.1.4-r5 3.1.6-r0
libssl3 CVE-2024-5535 MEDIUM 3.1.4-r5 3.1.6-r0
libssl3 CVE-2024-6119 MEDIUM 3.1.4-r5 3.1.7-r0
libssl3 CVE-2024-2511 LOW 3.1.4-r5 3.1.4-r6
ssl_client CVE-2023-42363 MEDIUM 1.36.1-r15 1.36.1-r17
ssl_client CVE-2023-42364 MEDIUM 1.36.1-r15 1.36.1-r19
ssl_client CVE-2023-42365 MEDIUM 1.36.1-r15 1.36.1-r19
ssl_client CVE-2023-42366 MEDIUM 1.36.1-r15 1.36.1-r16
No Misconfigurations found
python-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
Jinja2 CVE-2024-34064 MEDIUM 3.1.3 3.1.4
Werkzeug CVE-2024-34069 HIGH 3.0.1 3.0.3
certifi CVE-2024-39689 LOW 2024.2.2 2024.07.04
dnspython CVE-2023-29483 MEDIUM 2.6.0 2.6.1
gunicorn CVE-2024-1135 HIGH 21.2.0 22.0.0
idna CVE-2024-3651 MEDIUM 3.6 3.7
requests CVE-2024-35195 MEDIUM 2.31.0 2.32.0
setuptools CVE-2024-6345 HIGH 69.0.3 70.0.0
urllib3 CVE-2024-37891 MEDIUM 2.2.1 1.26.19, 2.2.2
No Misconfigurations found